Benkei Berputar
Benkei Berputar
Harga biasa
MYR470.00
Harga biasa
MYR539.50
Harga jualan
MYR470.00
Harga seunit
/
per
Stok rendah
MAKLUMAN SAYA KETIKA STOK TERDAPAT
Model | Panjang keseluruhan (kaki) | Bilangan sambungan (pcs) | Gewang (oz) | Garisan (lb) | tindakan |
BIS-64UL | 6'4” | 1 | 1 / 32-1 / 4 | 3-7 | F |
BIS-64L | 6'4” | 1 | 16-1/4 | 4-8 | F |
BIS-67L | 6'7” | 1 | 16-1/4 | 4-8 | F |
BIS-68ML | 6'8” | 1 | 1 / 8-3 / 8 | 5-10 | RF |
BIS-642UL | 6'4” | 2 | 1 / 32-1 / 4 | 3-7 | F |
BIS-642L | 6'4” | 2 | 16-1/4 | 4-8 | F |
BIS-672L | 6'7” | 2 | 16-1/4 | 4-8 | F |
BIS-682ML | 6'8” | 2 | 1 / 8-3 / 8 | 5-10 | RF |
● Tindakan R: Biasa RF: Biasa Cepat F: Cepat EX.F: EX. Cepat RS: Biasa Lambat)
Model | Panjang keseluruhan (kaki) | Bilangan sambungan (pcs) | Gewang (oz) | Garisan (lb) | tindakan |
BIS-S63UL / SFS | 6'3” | 1 | 1 / 64-3 / 16 | 2-5 | EX.F |
BIS-S65L / SFS | 6'5” | 1 | 1 / 64-1 / 4 | 2-6 | EX.F |
BIS-S632UL / SFS | 6'3” | 2 | 1 / 64-3 / 16 | 2-5 | EX.F |
BIS-S652L / SFS | 6'5” | 2 | 1 / 64-1 / 4 | 2-6 | EX.F |
● Tindakan R: Biasa RF: Biasa Cepat F: Cepat EX.F: EX. Cepat RS: Biasa Lambat)