Raw Dealer baitcast
Raw Dealer baitcast
Regular price
MYR2,150.00
Regular price
Sale price
MYR2,150.00
Unit price
/
per
Out of stock
model |
length ft (cm) |
sections (pcs) |
closed (cm) |
weight (g) |
top dia (mm) |
butt dia (mm) |
lure (oz) |
line / PE (lb) / (issue) |
power | taper |
balancer type (g) |
rear handle length (cm) |
carbon (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R607RR-R | 6'7 "(200) | 2 * | 165 | 195 | 1.6 1.6 | 10.5 | 1 / 4-1 / 2 | 10-14 | ML | FSF | I (14.5) | 268 | 98 |
R607RW-R | 6'7 "(200) | 2 * | 159 | 230 230 | 2.4 | 12.0 | 3 / 8-1 | 16-25 | H | FSF | Ⅱ (17.2) | 303 | 98 |
R701FZ | 7'1 "(215) | 2 * | 173 | 247 | 2.2 | 13.0 | 1 / 2-1.1 / 4 | 20-40 | XH | FSXF | Ⅲ (19.2) | 315 | 98 |
R703RR-R | 7'3 "(220) | 2 * | 183.5 | - | 1.6 1.6 | 10.5 | 1 / 4-1 / 2 | 10-14 | ML | FSF | I (14.5) | 280 | 98 |
R703RS | 7'3 "(220) | 2 * | 181 | 220 220 | 1.6 1.6 | 10.5 | 3 / 8-3/4 | 12-20-20 | M | FSF | I (14.5) | 295 | 98 |
R703RV | 7'3 "(220) | 2 * | 181 | 225 | 2.2 | 12.0 | 3 / 8-1 | 14-25 | MH | FSF | Ⅱ (17.2) | 295 | 98 |
R707RX | 7'7 "(231) | 2 * | 187 | 238 | 2.2 | 12.0 | 7 / 16-1 | 20-30 | H | FSF | Ⅱ (17.2) | 315 | 98 |
R707FZ | 7'7 "(231) | 2 * | 187 | 255 | 2.2 | 13.0 | 1 / 2-1.1 / 4 | 20-40 | XH | FSF | Ⅲ (19.2) | 315 | 98 |
R801RX | 8'1 "(246) | 2 * | 200 | 248 | 2.2 | 12.0 | 7 / 16-1 | 16-30-30 | H | FSF | Ⅱ (17.2) | 340 | 98 |
* 2 *: 1pc blank + offset handle 2: 2pc (spigot joint)
* Taper FSF: Full Step Fast, FSXF: Extra Fast.
* High elasticity graphite blanks, high elasticity + ultra high elasticity graphite composite blanks.
* Fuji SiC Guide Titanium Frame (T-MNST, T-KWSG)) Only R607RW-R has T-MNTT on the top.
* Fuji TCS-D18 reel seat with high degree of freedom of holding, non-slip finish + long nut that is hard to loosen and easy to tighten + IP chrome hood.
* High-grade cork handle.
* Foregrip top & rear grip end reinforcement with reinforced synthetic cork
* SUS304 machined counter balancer