Giant Killing Jigging
Giant Killing Jigging
Regular price
MYR810.00
Regular price
MYR860.00
Sale price
MYR810.00
Unit price
/
per
Low stock
LJ Spinning model
Model | Overall length (ft) | Lure (g) | PE line (issue) | action |
GXJ-S63L / LJ | 6'3 ” | 40-120 | 0.6-1.2 | RF |
GXJ-S63ML / LJ | 6'3 ” | 60-150 | 0.6-1.5 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
LJ Bait model
Model | Overall length (ft) | Lure (g) | PE line (issue) | action |
GXJ-B63ML / LJ | 6'3 ” | 60-150 | 0.6-1.5 | RF |
GXJ-B63M / LJ | 6'3 ” | 60-180 | 0.6-1.5 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
Spinning model
Model | Overall length (ft) | Lure (g) | PE line (issue) | action |
GXJ-S58ML | 5'8 ” | 40-120 | 1-3 | R |
GXJ-S58M | 5'8 ” | 60-150 | 1.5-3 | R |
GXJ-S63ML | 6'3 ” | 40-120 | 1-3 | RF |
GXJ-S63M | 6'3 ” | 60-150 | 1.5-3 | RF |
GXJ-S63MH | 6'3 ” | 80-180 | 2-4 | RF |
GXJ-S63H | 6'3 ” | 100-200 | 2-4 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
Bait model
Model | Overall length (ft) | Lure (g) | PE line (issue) | action |
GXJ-B62ML | 6'2 ” | 40-120 | 1-3 | RF |
GXJ-B62M | 6'2 ” | 60-150 | 1.5-3 | RF |
GXJ-B62MH | 6'2 ” | 80-180 | 2-4 | RF |
GXJ-B62H | 6'2 ” | 100-200 | 2-4 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
Slow model
Model | Overall length (ft) | Lure (g) | PE line (issue) | action |
GXJ-B66 / 2SJ | 6'6 ” | 60-150 | 0.6-2.0 | R |
GXJ-B66 / 3SJ | 6'6 ” | 80-180 | 0.6-2.0 | R |
GXJ-B66 / 4SJ | 6'6 ” | 100-250 | 0.8-2.5 | R |
GXJ-B66 / 5SJ | 6'6 ” | 120-300 | 0.8-3.0 | R |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
DoTERRA model [spiral guide setting]
Model | Overall length (ft) | Lure (g) | PE line (issue) | action |
GXJ-B70MLTR / DTR | 7'0 ” | MAX120 | 0.6-1.2 | RF |
GXJ-B70MTR / DTR | 7'0 ” | MAX160 | 0.6-1.5 | RF |
GXJ-B70MHTR / DTR | 7'0 ” | MAX200 | 0.6-1.5 | RF |
GXJ-B70HTR / DTR | 7'0 ” | MAX250 | 0.8-1.5 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)