Crostage Jigging
Crostage Jigging
Regular price
MYR550.00
Regular price
MYR800.00
Sale price
MYR550.00
Unit price
/
per
Low stock
BAIT
Model |
Overall length (ft) |
Number of joints (pcs) |
Lure (g) |
PE line (issue) |
action | |
CRXJ-B58 / 3 | Detachable grip | 5'8 ” | 1 | 60-120 | 1-3 | RF |
CRXJ-B58 / 4 | Detachable grip | 5'8 ” | 1 | 80-150 | 1.5-3 | RF |
CRXJ-B58 / 5 | Detachable grip | 5'8 ” | 1 | 100-180 | 2-4 | RF |
CRXJ-B602 / 3 | Complete 2 pieces | 6'0 ” | 2 | 60-120 | 1-3 | RF |
CRXJ-B602 / 4 | Complete 2 pieces | 6'0 ” | 2 | 80-150 | 1.5-3 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
SPINNING
Model |
Overall length (ft) |
Number of joints (pcs) |
Lure (g) |
PE line (issue) |
action | |
CRXJ-S58 / 3 | Detachable grip | 5'8 ” | 1 | 60-120 | 1-3 | RF |
CRXJ-S58 / 4 | Detachable grip | 5'8 ” | 1 | 80-150 | 1.5-3 | RF |
CRXJ-S58 / 5 | Detachable grip | 5'8 ” | 1 | 100-180 | 2-4 | RF |
CRXJ-S602 / 3 | Complete 2 pieces | 6'0 ” | 2 | 60-120 | 1-3 | RF |
CRXJ-S602 / 4 | Complete 2 pieces | 6'0 ” | 2 | 80-150 | 1.5-3 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
SLOW JIGGING
Model |
Overall length (ft) |
Number of joints (pcs) |
Lure (g) |
PE line (issue) |
action | |
CRXJ-B63 / 3SJ | Detachable grip | 6'3 ” | 1 | 80-180 | 0.6-2.0 | R |
CRXJ-B63 / 4SJ | Detachable grip | 6'3 ” | 1 | 100-250 | 0.8-2.5 | R |
CRXJ-B63 / 5SJ | Detachable grip | 6'3 ” | 1 | 120-300 | 0.8-3.0 | R |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
LIGHT JIGGING BAIT
Model |
Overall length (ft) |
Number of joints (pcs) |
Lure (g) |
PE line (issue) |
action | |
CRXJ-B64L / LJ | Detachable grip | 6'4 ” | 1 | 40-120 | 0.6-1.2 | RF |
CRXJ-B64ML / LJ | Detachable grip | 6'4 ” | 1 | 60-150 | 0.6-1.5 | RF |
CRXJ-B64M / LJ | Detachable grip | 6'4 ” | 1 | 80-180 | 0.8-1.5 | RF |
CRXJ-B642L / LJ | Complete 2 pieces | 6'4 ” | 2 | 40-120 | 0.6-1.2 | RF |
CRXJ-B642ML / LJ | Complete 2 pieces | 6'4 ” | 2 | 60-150 | 0.6-1.5 | RF |
CRXJ-B642M / LJ | Complete 2 pieces | 6'4 ” | 2 | 80-180 | 0.8-1.5 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
LIGHT JIGGING SPINNNIG
Model |
Overall length (ft) |
Number of joints (pcs) |
Lure (g) |
PE line (issue) |
action | |
CRXJ-S64L / LJ | Detachable grip | 6'4 ” | 1 | 40-120 | 0.6-1.2 | F |
CRXJ-S64ML / LJ | Detachable grip | 6'4 ” | 1 | 60-150 | 0.6-1.5 | F |
CRXJ-S64M / LJ | Detachable grip | 6'4 ” | 1 | 80-180 | 0.8-1.5 | F |
CRXJ-S642L / LJ | Complete 2 pieces | 6'4 ” | 2 | 40-120 | 0.6-1.2 | F |
CRXJ-S642ML / LJ | Complete 2 pieces | 6'4 ” | 2 | 60-150 | 0.6-1.5 | F |
CRXJ-S642M / LJ | Complete 2 pieces | 6'4 ” | 2 | 80-180 | 0.8-1.5 | F |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
DOTERA TUBULAR [Spiral guide setting]
Model |
Overall length (ft) |
Count (pcs) |
Lure (g) |
PE line (issue) |
action | |
CRXJ-B69LTR/DTR | Detachable grip | 6'9” | 1 | MAX80 | 0.6-1.2 | F |
CRXJ-B69MLTR/DTR | Detachable grip | 6'9” | 1 | MAX120 | 0.6-1.2 | F |
CRXJ-B70MTR/DTR | Detachable grip | 7'0” | 1 | MAX160 | 0.6-1.2 | F |
CRXJ-B70MHTR/DTR | Detachable grip | 7'0” | 1 | MAX200 | 0.8-1.5 | F |
CRXJ-B692LTR/DTR | Complete 2 pieces | 6'9” | 2 | MAX80 | 0.6-1.2 | F |
CRXJ-B692MLTR/DTR | Complete 2 pieces | 6'9” | 2 | MAX120 | 0.6-1.2 | F |
CRXJ-B702MTR/DTR | Complete 2 pieces | 7'0” | 2 | MAX160 | 0.6-1.2 | F |
CRXJ-B702MHTR/DTR | Complete 2 pieces | 7'0” | 2 | MAX200 | 0.8-1.5 | F |
●アクション R:Regular RF:Regular Fast F:Fast EX.F:EX.Fast RS:Regular Slow)