Benkei Spinning BIS-67L (Clearance)
Benkei Spinning BIS-67L (Clearance)
Regular price
MYR490.00
Regular price
MYR519.00
Sale price
MYR490.00
Unit price
/
per
Low stock
- AS IS, NO WARRANTY COVERAGE
Model | Overall length (ft) | Number of joints (pcs) | Lure (oz) | Line (lb) | action |
BIS-64UL | 6'4 ” | 1 | 1 / 32-1 / 4 | 3-7 | F |
BIS-64L | 6'4 ” | 1 | 1/16-1/4 | 4-8 | F |
BIS-67L | 6'7 ” | 1 | 1/16-1/4 | 4-8 | F |
BIS-68ML | 6'8 ” | 1 | 1 / 8-3 / 8 | 5-10 | RF |
BIS-642UL | 6'4 ” | 2 | 1 / 32-1 / 4 | 3-7 | F |
BIS-642L | 6'4 ” | 2 | 1/16-1/4 | 4-8 | F |
BIS-672L | 6'7 ” | 2 | 1/16-1/4 | 4-8 | F |
BIS-682ML | 6'8 ” | 2 | 1 / 8-3 / 8 | 5-10 | RF |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)
Model | Overall length (ft) | Number of joints (pcs) | Lure (oz) | Line (lb) | action |
BIS-S63UL / SFS | 6'3 ” | 1 | 1 / 64-3 / 16 | 2-5 | EX.F |
BIS-S65L / SFS | 6'5 ” | 1 | 1 / 64-1 / 4 | 2-6 | EX.F |
BIS-S632UL / SFS | 6'3 ” | 2 | 1 / 64-3 / 16 | 2-5 | EX.F |
BIS-S652L / SFS | 6'5 ” | 2 | 1 / 64-1 / 4 | 2-6 | EX.F |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX.Fast RS: Regular Slow)